Product Overview
Amana® 3.8 Cu. Ft. White Top Load Washer – NTW4519JW
High-Efficiency Agitator & Wash System
Late Lid Lock
12 Wash Cycles
Advanced Suspension System
Amana® 6.5 Cu. Ft. White Front Load Gas Dryer – NGD4655EW
Automatic Dryness Control
Wrinkle Prevent Option
11 Dryer Cycles
3 Temperature Settings
Useful Documents
Washer-Owner’s ManualWasher-Energy GuideDryer-Owner’s ManualDryer-Installation ManualDryer-Cycle GuideDryer-Quick Start GuideDryer-WarrantyDryer-Dimension Guide
Specifications
General Specs |
|
| Color | White |
| Color-Finish Name | White |
| Number of Pieces | 2 |
| Washer Capacity (cu ft) | 3.8 |
| Dryer Capacity (cu ft) | 6.5 |
| Type of Washer | Top Load |
| Washer Number Of Cycles | 12 |
| Dryer Door Swing Option | Reversible |
| Top Load Wash System | Agitator |
| Dryer Fuel Type | Natural Gas |
| Dryer Number Of Cycles | 11 |
| Washer Features | Automatic Temperature Control, Rear Control, Spin Speed Option, Self-Cleaning |
| Dryer Features | Automatic Temperature Control, Rear Control, Timed Dry |
| Dryer Depth Door Open 90 Degrees (in.) | 51 |
| Washer Model Number | NTW4519JW |
| Dryer Model Number | NGD4655EW |








