Product Overview
Made with hardwood solids, acacia wood veneer, MDF substrate and cast resin components
Antiqued white finish
Tabletop with butterfly-matched veneer pattern
Removable center leaf
Table extends by pulling both ends and dropping in leaf
Seats up to 6
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
Useful Documents
Catalog SheetAssembly InstructionsAshley Warranty
Specifications
General Specs |
|
| Color | White |
| Color/Finish Name | Antique White |
| Table Top Shape | Oval |
| Seating Capacity | 4 |
| Expanded Seating Capacity | 6 |
| Number of Table Leaves | 1 |
| Extension Leaf Type | Removable |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish Material | Solid Wood, Veneer |
| Wood Finish Species | Acacia |
| Dining Table Features | Leaf Included |
| Assembly Required | Yes |
| Material | Engineered Wood, Resin, Wood |
| Design Style | Traditional |
| Individual Extension Leaf Width (in.) | 24 |
| Individual Extension Leaf Width (cm) | 60.96 |
| Width (in.) | 47.63 |
| Width (cm) | 120.98 |
| Length (in.) | 48 |
| Length (cm) | 121.92 |
| Maximum Extended Length (in.) | 72 |
| Maximum Extended Length (cm) | 182.88 |
| Overall Table Length Without Leaf In Inches | 48 |
| Height (in.) | 30.13 |
| Height (cm) | 76.53 |
| Shipping Width (in.) | 75.75 |
| Shipping Width (cm) | 192.41 |
| Shipping Depth (in.) | 51.5 |
| Shipping Depth (cm) | 130.81 |
| Shipping Height (in.) | 7 |
| Shipping Height (cm) | 17.78 |
| Product Weight (lbs.) | 125 |
| Product Weight (kg) | 56.7 |
| Weight Kilogram | 56.7 |
| Collection | Montelaine |
| Collection Code | D795 |








