Product Overview
Switch from Freezer to Fridge
Effortlessly convert your freezer to a refrigerator with the touch of a button, for ultimate flexibility whether you’re hosting a gathering or just need extra space.
Fits More Spaces
A convenient space-saving upright freezer perfect for small spaces.
Garage Ready
Place this unit in your garage without worry. As a freezer, this unit is designed to perform in temperatures ranging from 0°F to 110°F. As a refrigerator, it performs in temperatures ranging from 45°F to 110°F.
5 Built-In Shelves
Organize and conveniently store your favorite frozen foods with five glass shelves.
Adjustable Temperature Control
Easily adjust the temperature settings for your preferred needs.
ENERGY STAR® Certified
Save money and maximize energy efficiency.
Reversible Door
Fits into almost any space by installing the reversible door to open from either the left or right side.
Useful Documents
Owner’s GuideEnergy GuideSpecification Sheet
Specifications
General Specs |
|
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Total Capacity (cu. ft.) | 7 |
| Installation Type | Freestanding |
| Door Panel Type | Solid |
| Depth Type | Counter Depth |
| Defrost Type | Manual Defrost |
| Defrost System | Manual |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Freezer Features | Adjustable Leveling Legs |
| Garage Ready | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 22 |
| Width (in.) | 21.31 |
| Depth (in.) | 22.38 |
| Depth w/Door Open 90 Degrees (in.) | 42 |
| Depth Less Door (in.) | 19.88 |
| Height (in.) | 56.13 |
| Overall Height (in.) | 56.13 |
| Height Without Door/Hinge (Case) (in.) | 54.88 |
| Product Weight (lbs.) | 94.8 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115/120 |
| Amp | 15 |








