Product Overview
Stylish Modern Design
Enjoy the professional look and feel of a ceramic induction cooktop that elevates any kitchen. Featuring SmoothTouch® Glass Controls and smooth surface that easily wipes clean, this cooktop delivers seamless, built-in style and premium form and function to your countertop.
Backlit SmoothTouch® Glass Controls
The backlit LED SmoothTouch® glass controls deliver sleek style, high-definition-visibility and easy operation, with just a touch of your finger. The controls appear hidden when off, for a minimalistic, low-profile look. Plus, the smooth surface easily wipes clean for a design that is as practical as it is stylish.
Cooktop LED Bars for Convenient Monitoring
Each cooking element features a red LED bar that displays its current power level—allowing you to quickly and easily monitor the cooktop.
Useful Documents
Owner ManualInstallation InstructionsSpecification SheetGetting Started with LG ThinQ
Specifications
General Specs |
|
| Color | Black |
| Color/Finish Name | Black Ceramic |
| Fuel Type | Electric |
| Element Type | Induction |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Ignition Type | Automatic Electronic |
| Cooktop Features | Wi-Fi Capable, Indicator Light – Hot Surface, Digital Display |
| Smart Compatible | Yes |
| Downdraft Ventilation | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30.68 |
| Depth (in.) | 21.07 |
| Height (in.) | 3.69 |
| Shipping Width (in.) | 33.97 |
| Shipping Depth (in.) | 24.33 |
| Shipping Height (in.) | 5.44 |
| Cut Out Width (in.) | 28.50 |
| Cut Out Depth (in.) | 19.62 |
| Cut Out Height (in.) | 5.75 |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 A |
Cooktop |
|
| Flexible Cooking Zone Wattage | Left: 3700 (1850 x2) |
| Flexible Cooking Zone | Yes |
| Cooking Element LED Bar | Yes |
| Element Size/Wattage – Center | 3700 / 5000 |
| Element Size/Wattage – Left Front | 1850 / 3700 |
| Element Size/Wattage – Left Rear | 1850 / 3700 |
| Element Size/Wattage – Right Front | 1400 / 1800 |
Controls |
|
| Control Location | Front Center |
| Cooktop Control Type | Backlit SmoothTouch® Glass Controls |
Power/Ratings |
|
| Energy Star® Certified | Yes |
| kW at 208V / 240V | 8.8kW |
| Energy Requirements | 208 / 240 VAC 60Hz |
Summary |
|
| Fuel Type | Induction |
Cooking Appliance ThinQ® Smart Features |
|
| Hood / OTR / Cooktop Sync | Yes |
| Voice Control | No |
| ThinQ® Smart Technology | Yes |
| ThinQ UP™ | Yes |








