Product Overview
LG 4.5 Cu. Ft. Front Load Washer-WM4000HWA
AI Fabric Sensor/ Smart Pairing
AAFA Certified LG washers
ThinQ® Technology with Proactive Customer Care
Tempered Glass Door
LG 7.4 Cu. Ft. Front Load Electric Dryer-DLEX4000W
TurboSteam™ Technology
FlowSense™ Duct Clogging and Lint Filter Indicators
ThinQ® Technology with Proactive Customer Care
AI Fabric Sensor/ Smart Pairing
Specifications
General Specs |
|
| Color | White |
| Color-Finish Name | White |
| Number of Pieces | 2 |
| Washer Capacity (cu ft) | 4.5 |
| Dryer Capacity (cu ft) | 7.4 |
| Type of Washer | Front Load |
| Washer Number Of Cycles | 12 |
| Dryer Door Swing Option | Reversible |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Vented |
| Dryer Number Of Cycles | 12 |
| Washer Features | Adjustable Legs, End of Cycle Signal, Door Window, Front Controls, Automatic Detergent Dispenser, Advanced Vibration Control, Spin Speed Option, Delayed Start, Control Lock, Add Item (Pause), Smart App Compatible, Wi-Fi Capable, Self-Cleaning, Sensor Wash, Noise Reducing Technology |
| Dryer Features | Noise Reducing Technology, Wi-Fi Capable, Front Controls, Sensor Dry, Damp Alert, Control Lock, Reduce Static, Remote Diagnostics, Interior Light, Timed Dry, Fixed End-of-Cycle Signal, Adjustable Legs, Digital Cycle Countdown |
| Washer Comes With Steam Option | Yes |
| Dryer Comes With Steam Option | Yes |
| Sensor Wash | Yes |
| Washer Comes With Sanitize Option | Yes |
| Dryer Comes With Sanitize Option | Yes |
| Propane Convertible | Yes |
| Smart Compatible | Yes |
| Stackable | Yes |
| Outdoor Approved | No |
| Washer Depth Height Door Open 90 Degrees (in.) | 55 |
| Dryer Depth Door Open 90 Degrees (in.) | 51.38 |
| Washer Model Number | WM4000HWA |
| Dryer Model Number | DLEX4000W |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |








