Product Overview
The energy-efficient, top-freezer design puts ice cube trays and frozen foods at eye level for easy retrieval. The reversible door can be adjusted to open from left or right.
Electronic Control
Quickly and easily adjust the temperature to your preferred setting.
LED Interior Lighting
Brighter interior makes it easier to find what you’re looking for.
Dual Crisper Drawers
Holds in moisture to keep fruits and vegetables fresher longer.
Gallon Storage in Door
Perfect for quick retrieval of milk jugs and 2-liter bottles while freeing up shelf space.
Reversible Door Swing
The door hinges can be reversed for left or right swing giving you maximum placement flexibility.
Casters and Leveling Legs
4 built-in casters provide easy room-to-room mobility while leveling legs let you easily adjust for uneven floors.
Recessed Handles
The hidden, recessed handles add a sophisticated, modern touch.
Spill-proof Glass Shelves
Refrigerator shelves feature a raised outer rim that prevents spilled liquid or leaking containers from dripping below.
Useful Documents
Specification SheetEnergy Guide
Specifications
General Specs |
|
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Handle Color | White |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18 |
| Freezer Capacity (cu. ft.) | 4.0 |
| Handle Type | Recessed |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Digital Temperature Control, Hidden Hinge, Wheels |
| Custom Panel Ready | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.53 |
| Depth (in.) | 30.9 |
| Depth w/Door Open 90 Degrees (in.) | 50.79 |
| Depth Less Door (in.) | 27.76 |
| Depth Including Handles (in.) | 30.94 |
| Height (in.) | 66.6 |
| Height Without Door/Hinge (Case) (in.) | 66 |
| Overall Height (in.) | 66.6 |
| Product Weight (lbs.) | 198.23 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |








