Product Overview
The energy-efficient, top-freezer design puts ice cube trays and frozen foods at eye level for easy retrieval. The reversible door can be adjusted to open from left or right.
Electronic Control
Adjusting the temperature is quick and easy with electonic controls.
Keep produce fresher, longer.
Dual Crisper drawers hold in moisture to keep fruits and vegetables fresh for longer.
Top-Mount Freezer
Convenient, energy-efficient top-mount freezer for easy retrieval of frozen foods.
Useful Documents
WarrantyManualEnergy Guide
Specifications
General Specs |
|
| Color | White |
| Color-Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18 |
| Refrigerator Capacity (cu. ft.) | 14.0 |
| Freezer Capacity (cu. ft.) | 4.0 |
| Handle Type | Recessed |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Door Alarm, Approved For Outdoor Use, Digital Temperature Control |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.5 |
| Depth (in.) | 30.9 |
| Height (in.) | 66.6 |
| Overall Height (in.) | 66.6 |
| Shipping Depth (in.) | 32.7 |
| Shipping Width (in.) | 30.7 |
| Shipping Height (in.) | 69.9 |
| Product Weight (lbs.) | 160.9 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Limited Parts & Labor |
| Voltage | 115 |








