Product Overview
Corner-blocked frame
Attached backs and loose seat cushions
High-resiliency foam cushions wrapped in thick poly fiber
Polyester upholstery
Exposed feet with faux wood finish
Included bi-fold queen memory foam mattress sits atop a supportive steel frame
Memory foam provides better airflow for a cooler night’s sleep
Memory foam encased in damask ticking
*Sofa sleeper only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
Useful Documents
Catalog SheetAssembly InstructionsAshley Warranty
Specifications
General Specs |
|
| Color | White |
| Color/Finish Name | Snow |
| Seating Capacity | 3 |
| Sleeper Type | Lift & Pull |
| Mattress Size | Full |
| Pillow Back Type | Attached |
| Back Style | Cushion |
| Upholstery Material | Polyester-Synthetic |
| Material | Fabric |
| Design Style | Contemporary |
| Assembly Required | Yes |
| Arm Height (in.) | 25 |
| Arm Height (cm) | 63.5 |
| Seat Depth (in.) | 22 |
| Seat Depth (cm) | 55.88 |
| Seat Height (in.) | 20 |
| Seat Height (cm) | 50.8 |
| Width (in.) | 76 |
| Width (cm) | 193.04 |
| Depth (in.) | 40 |
| Depth (cm) | 101.6 |
| Height (in.) | 39 |
| Height (cm) | 99.06 |
| Shipping Width (in.) | 76 |
| Shipping Width (cm) | 193.04 |
| Shipping Depth (in.) | 41 |
| Shipping Depth (cm) | 104.14 |
| Shipping Height (in.) | 38 |
| Shipping Height (cm) | 96.52 |
| Product Weight (lbs.) | 172 |
| Product Weight (kg) | 78.02 |
| Weight Kilogram | 81.19 |
| Collection | Rannis |
| Collection Code | 5360 |
Additional Dimensions |
|
| Top of cushion to top of back : | 18″ |
| Minimum width of doorway for delivery : | 36″ |
| Distance between arms : | 64″ |
| Leg height : | 3″ |
| Mattress size : | 4″ W x 52″ D x 72″ H |








