Product Overview
Whirlpool® 5.0 Cu. Ft. Front Load Washer-WFW8620HW
Steam Clean Option
Sanitize Cycle
Quick Wash Cycle
Cold Wash Cycle
Whirlpool® 7.4 Cu. Ft. Front Load Gas Dryer-WGD8620HW
Sanitize Cycle
Static Reduce Option
EcoBoost™ Option
Dryer Rack
Useful Documents
Washer Owner’s ManualWasher Energy GuideWasher Specification Sheet
Specifications
General Specs |
|
| Color | White |
| Color-Finish Name | White |
| Number of Pieces | 2 |
| Washer Capacity (cu ft) | 5.0 |
| Dryer Capacity (cu ft) | 7.4 |
| Type of Washer | Front Load |
| Washer Number Of Cycles | 12 |
| Dryer Door Swing Option | Reversible |
| Dryer Fuel Type | Natural Gas |
| Dryer Vent Type | Vented |
| Dryer Number Of Cycles | 12 |
| Washer Features | Advanced Vibration Control, Automatic Detergent Dispenser, Door Window, Front Controls, Spin Speed Option, Water Heater, Self-Cleaning |
| Dryer Features | Control Lock, Damp Alert, Digital Cycle Countdown, Front Controls, Interior Light, Lint Filter, Moisture Sensor, Reduce Static, Sensor Dry, Timed Dry |
| Washer Comes With Steam Option | Yes |
| Dryer Comes With Steam Option | Yes |
| Sensor Wash | No |
| Washer Comes With Sanitize Option | Yes |
| Dryer Comes With Sanitize Option | Yes |
| Propane Convertible | No |
| Stackable | Yes |
| Outdoor Approved | No |
| Washer Depth Height Door Open 90 Degrees (in.) | 54.88 |
| Dryer Depth Door Open 90 Degrees (in.) | 54.31 |
| Washer Model Number | WFW8620HW |
| Dryer Model Number | WGD8620HW |








